![]() |
||||
| Prizes and Match Sponsors | ||||
| Fayetteville Practical Shooting Association is proud to announce the participation of Corporate USA. FPSA is proud to have match sponsors for its monthly IPSC match. Without these companies lending their support to our club and shooting in general, products and services needed by all shooters would be much more difficult and costly to find and obtain. Please show your support by thanking and purchasing through our match sponsors. | ||||
| Platinum Sponsors | Bronze Sponsors | |||
| Prize Distributions | Johnson Enterprises | |||
| DuckBay Landing | ||||
| All Shooters | FPSA Members | |||
| Division Winners (minimum 5 shooters) | Division Winners (minimum 4 shooters) | |||
| "$10 off Admission Pass" | "Highest Valued Sponsor Prizes" | |||
| Gold Sponsors | Prize Assignments | Tin Sponsors | ||
| Hope Mills Drug | Class Winners (minimum 4 shooters) | - Sponsor Determined | Carter & Carter Associates | |
| HSSH Swartout Incorporated | "$5 off Admission Pass" | - Division Association | GooseBay Services | |
| - Shooters Per Division | ||||
| 2nd Place in Class (minimum 8 shooters) | ||||
| "$5 Off Admission Pass" | Class Winners (minimum 3 shooters) | Association Sponsors | ||
| "Next Highest Valued Sponsor Prizes" | Guns Plus, ST Action Pro | |||
| 3rd Place in Class (minimum 12 shooters) | Prize Assignments | |||
| "$5 Off Admission Pass" | - Sponsor Determined | |||
| - Division Association | ||||
| - Shooters Per Class | ||||
| - Match Director | ||||
|
Sponsorship Criteria |
||||
| Platinum | Gold | Bronze | Tin | |
| $3,000 + Prize Donations | $1,500 + Prize Donations | $750 + Prize Donations | $300 + Prize Donations | |
| $1,000 + Club Support | $500 + Club Support | $250 + Club Support | $100 + Club Support | |
| (per year) | (per year) | (per year) | (per year) | |
| - Match Sponsor Designation | ||||
| - Two Tables in Vendor Tent | - One Table in Vendor Tent | |||
| - Score Card Advertisement (All) | - Score Card Advertisement (Stage) | |||
| - Stage Banner | - Stage Banner | - Stage Banner | ||
| - Stage Sponsor | - Stage Sponsor | - Stage Sponsor | ||
| - Range Box Advertisement | - Range Box Advertisement | - Range Box Advertisement | - Range Box Advertisement | |
| - Web Site Advertisement on All Pages | - Web Site Advertisement on All Pages | - Web Site Advertisement on Three Pages | - Web Site Advertisement on One Page | |
![]() |
![]() |
![]() |
||
| Thank you Match Sponsors! | ||||
![]() |
![]() |
|||
|
|
S.
T. Action Pro P.O. Box 1330 Sharpes, FL 32959-1330 |
|||